| 1997 | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1999 | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2000 | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2001 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 2002 | Jan | Feb | March | April | May | June | July | Aug | Sept | Nov | Dec | |
| 2003 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov |
12/17/03
Bay St. Louis HS - Watch out for this team next year. It has three players who have a chance to play on the next level, Javon Williams (6-4, 220, 4.8), Lorenzo Lewis (5-10, 170, 4.4) and PK Keyes (6-3, 230, 4.9). Javon and Lorenzo are juniors while PK is a freshman. This past season, Javon had approximately 70 tackles, including 10 sacks. Lorenzo led the entire state in receiving yards with 1,157. PK played middle linebacker and recorded 110 tackles, 14 for losses. He also had 4 sacks.