MSU Baseball Stats - Year 2000

MSU Overall Hitting Through March 21st, 2000
AVG GP- -GS AB R H 2B 3B HR RBI BB HBP SO SF SH SB- SBA
Jason Burkley 0.429 13 5 21 6 9 2 0 0 5 7 0 7 0 0 0 0
Ryan McGrath 0.382 18 18 55 21 21 7 2 0 12 14 3 7 1 2 3 5
Travis Chapman 0.369 21 21 84 22 31 7 1 1 31 8 9 12 2 0 0 1
Jamie Rock 0.358 17 17 67 17 24 6 2 4 17 8 1 10 1 2 2 2
Shane Kelly 0.344 20 20 90 27 31 6 3 2 14 7 3 14 0 0 8 10
Enrico Jones 0.343 15 6 35 10 12 2 1 3 10 3 3 10 1 0 0 1
Jon Knott 0.320 21 21 75 20 24 4 0 7 22 22 1 16 1 0 1 1
Phillip Willingham 0.317 20 16 63 22 20 3 3 4 12 15 2 12 0 0 2 3
Brian Terry 0.306 15 8 36 6 11 3 0 1 14 7 2 5 1 0 0 0
Josh West 0.303 14 10 33 14 10 2 0 3 9 12 0 8 0 0 2 2
Daron Wright 0.274 19 17 62 16 17 5 1 1 15 14 1 9 0 4 3 3
Ty Martin 0.267 8 6 30 5 8 1 0 0 4 4 0 3 0 0 2 2
Matthew Maniscalco 0.243 21 21 70 16 17 3 2 1 14 13 2 12 2 2 4 4
Mark Obradovich 0.111 13 3 20 1 2 1 0 0 1 1 0 4 1 1 0 0
Cager Garner 0.000 6 0 2 2 0 0 0 0 1 1 1 1 0 0 0 0
Lee Parks 0.000 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals 0.319 21 21 744 206 237 52 15 27 182 137 28 130 10 11 27 34

Last Updated on 3/22/00
By Gene Swindoll